Our Policy Cover Details...
1Call | Bronze XS | Personal Silver XS | Silver XS | Gold XS | BOOST 1Call | BOOST Gold | BOOST Silver | BOOST Member Personal | BOOST Bronze | Bronze | Silver | Gold | Personal Silver | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Target Rescue Time | ||||||||||||||
Roadside Assistance | ||||||||||||||
FREE Kwik-Fit Vehicle Inspection | ||||||||||||||
Nationwide Recovery | ||||||||||||||
Home Assist | ||||||||||||||
Alternative Travel | ||||||||||||||
Overnight Accomodation | ||||||||||||||
European Coverage | ||||||||||||||
Taxi Cost | ||||||||||||||
14 Day Car Hire | ||||||||||||||
Home Key Cover | ||||||||||||||
Car Key Cover | ||||||||||||||
Ammendment or Early Exit Fee | ||||||||||||||
Dynamo Discounts | ||||||||||||||
Trailer Cover | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included | Included |
Claim Limit | All Benefits | 1 benefit per/claim | All Benefits | All Benefits | All Benefits | All Benefits | All Benefits | All Benefits | All Benefits | All Benefits | 1 benefit per/claim | All Benefits | All Benefits | All Benefits |
Number of Call Outs | 1 | Unlimited | Unlimited | Unlimited | Unlimited | 1 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Excess | None | £25.00 | £25.00 | £25.00 | £25.00 | None | None | None | None | None | None | None | None | None |
Prices From | £52.19 | £43.32 | £72.20 | £43.13 | £53.08 | £56.63 | £65.16 | £49.86 | £89.76 | £50.16 | £46.80 | £46.55 | £59.30 | £79.81 |
*For a Full List of Policy Benefits and Details please read the Policy Wording
Our Roadside Rescue Insurance...
We offer a range of Policies
From 1Call to European Cover, we have a range of policies to suit.
Multi-Vehicle Discount
Insure more vehicles and save more.
24/7 Protection, 365 Days a year
Our emergency staff are on hand 24/7 365 days a year.
Our 'RescueMe' app Coming Soon
Our RescueMe app will be able to locate you and call assistance.
Our target response time is 40 mins
Utilising our vast network of recovery agents, we could rescue you quicker.
Read our Policy Wording
Learn about our cover elements and download our policy wording.
We rescue all types of vehicles…
Motorbikes and Scooters
Cars and 4x4s
Vans and LGVs
Add our NEW Trailer and Caravan Cover
Our Policies* Include...
Alternative Travel Cover
Alternate Transport or Car Hire for you to complete your journey
Emergency Overnight Accomodation
For you and up to 6 passengers
* Included in Gold and Silver Cover options
Speed is Key...
By utilising a well established network of Recovery Operators, (including Big Name rescue companies) we have access to more
vehicles, which means a faster rescue.
95%
Of customers rate our service as Good or Excellent
90%
Of people could save by choosing Recover Cover
96%
Of customers would recommend us to a friend
(Figures obtained from Customer Service Charter 2019 - 2020)
What Now?…
Get a Quote Online
Get breakdown cover for your vehicles online, it takes 5-10 minutes.
Get a QuoteCall Our Sales Team Today
We're happy to answer any questions you may have.
Contact UsRead our Policy Wording
Learn about our cover elements and download our policy wording.